DEMO MODE. The coin is not launched yet, so everything below is sample data and the buttons only pretend.
$—
Now paired with —
| Price | — |
|---|---|
| Price in dollars | — |
| Market cap | — |
| Backing in the pool | — |
| Floor price | — |
| Supply | — |
| Renames / quote changes | — |
| Contract address | — |
| Current pool | — |
Trade it on: Axiom | fomo.family | Jupiter | DexScreener | Meteora
Pick what this coin trades against. You pay by burning this coin, not the quote token. Every token in the pool gets re-paired with your choice, and the price carries over.
New quote token:| Cost | 1,000,000 $COIN burned forever, plus 0.03 SOL the first time the coin moves to a quote (rent for its new pool) |
|---|---|
| You hold | connect a wallet to see |
| When | Who | What happened |
|---|---|---|
| Loading… | ||
Burn 1,000,000 of this coin (not the quote token) to change what it trades against, or to give it a new name, ticker and picture. The documentation explains every step, the safety checks, the fees and the contract.